<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research Optimized &#187; Surveys</title>
	<atom:link href="http://marketresearchoptimized.com/category/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://marketresearchoptimized.com</link>
	<description>optimizing market research inside your company</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Research: Sometimes It&#8217;s About Common Sense</title>
		<link>http://marketresearchoptimized.com/market-research/market-research-sometimes-its-about-common-sense</link>
		<comments>http://marketresearchoptimized.com/market-research/market-research-sometimes-its-about-common-sense#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:59:28 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Customer Satisfaction Market Research]]></category>
		<category><![CDATA[Marketing Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=599</guid>
		<description><![CDATA[Okay, time for a little rant! As a market researcher, I believe in and have seen demonstrated empirically over and over the power of market research in providing critical input to management issues. And I have participated in the development and deployment of customer satisfaction research and analysis for a number of years now. But [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Okay, time for a little rant!</p>
<p>As a market researcher, I believe in and have seen demonstrated empirically over and over the power of market research in providing critical input to management issues. And I have participated in the development and deployment of customer satisfaction research and analysis for a number of years now.</p>
<p>But sometimes market research is misused as a proxy for common sense.</p>
<p>How&#8217;s that, Dr. Bob, you ask?</p>
<p>Well, over the weekend, I had reason to call the insurer of my cell phone to file a claim. My beloved Droid simply died.</p>
<p>I had been to the insurer&#8217;s website, filed a claim, only to be told that I was not covered.</p>
<p>I then looked at my cell carrier&#8217;s bills to make certain that, yes indeed, I was paying a monthly fee for insurance coverage with said insurance carrier. I was.</p>
<p>So I called the cell service provider. Yes, they assured me, I was covered and helpfully gave me the toll-free number to call.</p>
<p>I did.</p>
<p>And I waited, on hold. I don&#8217;t know how long. Now, sitting on hold is annoying enough, especially when the information provided on the website (I was not covered) was patently false.</p>
<p>Then&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..the zinger.</p>
<p>On hold, I am treated to the repetition of two messages, every 30 seconds (you have the time and awareness to measure such items while you&#8217;re on hold).</p>
<p>Message number one: Don&#8217;t want to wait on hold? Visit our website for prompt and fast service.</p>
<p>Okay, what&#8217;s wrong with this picture? Well, I&#8217;m calling because of a problem with the website. As Homer would say, &#8220;Do&#8217;oh!</p>
<p>Message number two: We are experiencing a heavy call volume. We value your time and thank you for your patience.</p>
<p>Customer service management, here&#8217;s a news flash. Telling customers waiting on hold that you value their time while you are patently demonstrating to them with every passing message, repeated ad nauseum, you do NOT value their time, royally pisses off customers.</p>
<p>You are increasing customer dissatisfaction with every passing minute. Then you have the hutzpa to tell me how much concern you have that you are wasting my time.</p>
<p>At least have the decency to be honest: play a clip from a very old Saturday Night Live commercial that spoofed AT&amp;T ads before the bohemoth had any competition: &#8220;We don&#8217;t care; We don&#8217;t have to.&#8221;</p>
<p>How do you think I responded to their customer satisfaction survey I encountered at the end of my call? Gee, I wonder.</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
<p>P.S. Actually, the customer satisfaction survey only asked about the agent&#8217;s performance once I reached them. Yet another demonstration of totally missing the mark. And how many agents are receiving bad marks because customers are really upset about sitting on hold interminably but have no way to register or vent their anger except by giving the agent a poor mark? Hmmmmmmmmm&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/market-research-sometimes-its-about-common-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Surveys: Phone Calls (and Surveys) Are Alive and Well and&#8230;&#8230;Changing</title>
		<link>http://marketresearchoptimized.com/market-research/market-research-surveys-phone-calls-and-surveys-are-alive-and-well-and-changing</link>
		<comments>http://marketresearchoptimized.com/market-research/market-research-surveys-phone-calls-and-surveys-are-alive-and-well-and-changing#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:00:19 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Web Market Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=577</guid>
		<description><![CDATA[Amid all the clatter declaring market research dead is a growing perception that phone calls, and requisite phone surveys, are going the way of tape back-up drives and floppy disks. Not so fast, says the Economist newspaper, in a January 1 article titled &#8220;Hanging Up.&#8221; Mobile web and text messaging may be growing rapidly, especially [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Amid all the clatter declaring market research dead is a growing perception that phone calls, and requisite phone surveys, are going the way of tape back-up drives and floppy disks.</p>
<p>Not so fast, says the Economist newspaper, in a January 1 article titled <a href="http://www.economist.com/node/17797782?story_id=17797782" target="_blank">&#8220;Hanging Up.&#8221;</a></p>
<p>Mobile web and text messaging may be growing rapidly, especially among the young, but voice calls persist, and indeed, the number of minutes spent on phone calls per month has grown by almost one-third between 2004 and 2009.</p>
<p>Teenagers in America clearly love text messaging, as the rapid growth in text messages per month attests. While American youth has gleefully adopted th</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/skype"><img title="Image representing Skype as depicted in CrunchBase" src="http://www.crunchbase.com/assets/images/resized/0007/9130/79130v1-max-250x250.jpg" alt="Image representing Skype as depicted in CrunchBase" width="250" height="137" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>e pc as their own, they are also spending more and more time with television. Perhaps, as the Economist notes, &#8220;an old form of communication may stage a comeback in a different form. Skype, the internet phone service, is growing rapidly. In the first half of 2010 users racked up 95 billion minutes in voice and video calls.&#8221;</p>
<p>It seems clear, at least for the immediate future, that phone calls, and phone surveys, are alive and well. True, market researchers will have to adapt to multi-modal methodologies and the issues currently being addressed about random sampling and representativeness.</p>
<p>Remember the old truism that high-tech necessitates high-touch? Phone surveys with live interviewers might just fit the bill well into the future.</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a60ae2a9-fdad-4e48-aff7-6a68f0cb8a01" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/market-research-surveys-phone-calls-and-surveys-are-alive-and-well-and-changing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upping Market Research Survey Response</title>
		<link>http://marketresearchoptimized.com/market-research/upping-market-research-survey-response</link>
		<comments>http://marketresearchoptimized.com/market-research/upping-market-research-survey-response#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:26:22 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Consumer Market Research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Web Market Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=558</guid>
		<description><![CDATA[In an article titled &#8220;The Persuasive Pull of Procrastination&#8221;, Steve Martin (no, not the comedian) discusses the link between consumer action and incentives. Researchers Suzanne Shu of UCLA and Ayelet Gneezy of UC San Diego conducted a study of short and longer term-dated gift certificates. Study participants received either a gift certificate with a three [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In an article titled <a href="http://www.insideinfluence.com/inside-influence-report/2010/11/the-persuasive-pull-of-procrastination.html#more" target="_blank">&#8220;The Persuasive Pull of Procrastination&#8221;</a>, Steve Martin (no, not the comedian) discusses the link between consumer action and incentives.</p>
<p>Researchers Suzanne Shu of UCLA and Ayelet Gneezy of UC San Diego conducted a study of short and longer term-dated gift certificates. Study participants received either a gift certificate with a three week expiration or with a two month expiration.</p>
<p>While about one-third of those who received the three week certificate redeemed, only six percent of those with the two month time horizon did so.</p>
<p>The researchers discovered the wisdom of the old adage: watch what I do, not what I say.</p>
<p>Prior to conducting the test, the researchers had surveyed a comparable group of respondents about their likelihood to redeem and why. Respondents who were asked about the longer term certificate felt more positive toward the offer and reported a higher likelihood to redeem than those who were asked about the shorter term offer.</p>
<p>(The offer, by the way, was for $6 in coffee and cakes at a local upscale bakery.)</p>
<p>So, while consumers prefer a long term frame, they are much more likely to act with a shorter time frame.</p>
<p>Interesting potential consequences for incentivizing survey response.</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/upping-market-research-survey-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop with the Customer Satisfaction Surveys!&#8211;Part 3</title>
		<link>http://marketresearchoptimized.com/market-research/stop-with-the-customer-satisfaction-surveys-part-3</link>
		<comments>http://marketresearchoptimized.com/market-research/stop-with-the-customer-satisfaction-surveys-part-3#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:22:18 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Analytic Market Research]]></category>
		<category><![CDATA[Customer Satisfaction Market Research]]></category>
		<category><![CDATA[Primary Market Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=553</guid>
		<description><![CDATA[So how can companies get real value out of customer satisfaction surveys? Value that demonstrably leads to increased revenue? The key is to operationalize the results. Transactional surveys, as we discussed in the prior two posts, can be valuable—IF they are keyed to measure attributes of which performance improvement can be demonstrated to have a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So how can companies get real value out of customer satisfaction surveys? Value that demonstrably leads to increased revenue?</p>
<p>The key is to operationalize the results.</p>
<p>Transactional surveys, as we discussed in the prior two posts, can be valuable—IF they are keyed to measure attributes of which performance improvement can be demonstrated to have a positive impact on revenue (or other bottom line financial metrics).</p>
<p>However, transactional surveys are one of the last elements to implement in a customer satisfaction process.</p>
<p>The first is a solid qualitative understanding of the attributes of your products and/or services that drive customer behavior. This can only be accomplished by talking with customers and observing customer behavior.</p>
<p>Once the attributes are developed, a periodic quantitative survey then measures customer perceptions of performance on those attributes by your organization and competitors that customers identify as using or considering.</p>
<p>At this juncture, the results need to be operationalized. Otherwise, all an organization has is a fancy and expensive survey process.</p>
<p>How, exactly, do you drive change that results in bottom line impact?</p>
<p>You need a process that translates the voice of the customer into the voice of business process.</p>
<p>First is a hard examination of internal metrics on customer-critical processes. Is your organization measuring what is important to your customers? Of course, you are measuring what’s important to the business. Equally important is to measure what customers tell you is important to them and what is driving revenue.</p>
<p>Second, voice of the customer attributes must be mapped to <a title="Business process" rel="wikipedia" href="http://en.wikipedia.org/wiki/Business_process" target="_blank">business processes</a>.</p>
<p>How do these two points work in practice?</p>
<p>More to follow.</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=9c452aaf-e3be-4645-a108-bc7fde888398" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/stop-with-the-customer-satisfaction-surveys-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research: Customer Satisfaction Measurement Questions</title>
		<link>http://marketresearchoptimized.com/market-research/market-research-customer-satisfaction-measurement-questions</link>
		<comments>http://marketresearchoptimized.com/market-research/market-research-customer-satisfaction-measurement-questions#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:14:10 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Customer Satisfaction Market Research]]></category>
		<category><![CDATA[Market Research Consulting]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Web Market Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=534</guid>
		<description><![CDATA[Sometimes our personal experiences lead to profound insights into developing market research surveys that work. Such is the case explored in a recent blog post by Theresa Bradley-Banta on her bigfishTopDogs.com site. In an post titled &#8220;Don&#8217;t Ask Your Customers These Questions!&#8221; , Theresa describes a customer service encounter with GoDaddy and their subsequent customer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes our personal experiences lead to profound insights into developing market research surveys that work.</p>
<p>Such is the case explored in a recent blog post by Theresa Bradley-Banta on her bigfishTopDogs.com site. In an post titled <a href="http://bigfishtopdogs.com/2010/09/dont-ask-your-customer-these-questions/" target="_blank">&#8220;Don&#8217;t Ask Your Customers These Questions!&#8221; </a>, Theresa describes a customer service encounter with GoDaddy and their subsequent customer satisfaction questionnaire GoDaddy asked her to complete.</p>
<p>It provides a strong lesson on conducting customer satisfaction research on customers&#8217; terms rather than on management&#8217;s needs.</p>
<p>Briefly, Theresa experienced a less than satisfactory encounter with customer service at GoDaddy. Receiving a survey request on her experience almost immediately, Theresa notes the self-serving nature of the questions (both of them!).  And, most saliently, the missed opportunity for GoDaddy to receive some solid feedback on how to improve and the potential damage to their brand by their perhaps unwitting failure to consider the survey process from a customer/respondent perspective.</p>
<p>Many have pointed out, including Theresa, that customer satisfaction surveys serve a dual purpose: to acquire feedback for process improvement and as an additional opportunity to let a customer know they are valued as a customer and their needs are being considered by the surveying company.</p>
<p>Folks, put very simply, doing appropriate customer satisfaction surveying is first and foremost a brand issue.</p>
<p>We suggest that all customer satisfaction surveys be considered from both a perspective of what management needs for process measurement and improvement and of the impression such surveys leave with customers. Such consideration might help you avoid the GoDaddy error and, put more positively, use customer satisfaction surveying more rigorously.</p>
<p>GoDaddy, are you listening?</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/market-research-customer-satisfaction-measurement-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Consulting: Upgrading Market Research Reports&#8211;Part 3</title>
		<link>http://marketresearchoptimized.com/market-research/market-research-consulting-upgrading-market-research-reports-part-3</link>
		<comments>http://marketresearchoptimized.com/market-research/market-research-consulting-upgrading-market-research-reports-part-3#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:53:51 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Analytic Market Research]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Research Consulting]]></category>
		<category><![CDATA[Market Research Reports]]></category>
		<category><![CDATA[Market Research Services]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Primary Market Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=531</guid>
		<description><![CDATA[Perhaps it is time to consider edging market research reports from passive, a simple neutral reporting of results, to the proactive, reporting with a point of view dictated by and demonstrated by the results. Moreover, it might also be time to produce reports that are client specific or responsibility specific or both. Let’s consider these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Perhaps it is time to consider edging market research reports from passive, a simple neutral reporting of results, to the proactive, reporting with a point of view dictated by and demonstrated by the results.</p>
<p>Moreover, it might also be time to produce reports that are client specific or responsibility specific or both.</p>
<p>Let’s consider these ideas in brief here. Over time I will expand on these two propositions in greater depth.</p>
<p><span style="text-decoration: underline;">Transitioning market research reports from passive to proactive</span></p>
<p>Let me state at the outset that I am not talking about presenting and arguing for the final business decision. That is not the place of market research, which is one information input to business decision-making.</p>
<p>What I am suggesting is to take a gentle point-of-view on the findings. Present a picture, a story, which is interwoven with facts that are linked in a coherent, persuasive manner.</p>
<p>Over the years I have written many market research reports and have read many more. More often than not, the reports are a compendium of all the findings of a particular project. While some emphasis is usually given to the “bigger,” more impacting findings, many reports are weighed down with the results of each and every question asked in the survey, whether or not they lead to an insight.</p>
<p>Thinking through the potential insights of survey results and presenting them in the order of their potential impact on the organization might help the report’s target audience(s) grasp the significance of the findings and encourage them to consider them in decision-making or even to implement the changes that flow out of the findings.</p>
<p>More to follow.</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/market-research-consulting-upgrading-market-research-reports-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Market Research: Everyone is a Market Researcher Now&#8211;Part 3</title>
		<link>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-3</link>
		<comments>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-3#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:08:12 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Market Research Consulting]]></category>
		<category><![CDATA[Market Research Services]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Web Market Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=512</guid>
		<description><![CDATA[Configure part of the responsibility of market research to offer guidance and assistance to managers who need help with a self-developed survey effort. Consulting on questionnaire development. Helping set adequate controls to ensure that appropriate respondents, and only appropriate respondents, respond. Guiding the choice of surveying method to ensure adequate coverage of the desired population. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Configure part of the responsibility of market research to offer guidance and assistance to managers who need help with a self-developed survey effort. Consulting on questionnaire development. Helping set adequate controls to ensure that appropriate respondents, and only appropriate respondents, respond. Guiding the choice of surveying method to ensure adequate coverage of the desired population.</p>
<p>In other words, win them over by providing a true consulting role.</p>
<p>I understand that this may be a major shift for market researchers, especially when goals and objectives are still set primarily on the number of completed projects and the like.</p>
<p>Is it worth the potential time, energy and effort to turn in this direction? Becoming in essence a boutique market research house inside the corporation or organization?</p>
<p>If the quality of some of the surveys I have seen both online and by email invitation are any indication, the answer surely is yes. Some are barely adequate; others are abysmal and embarrassing. I have to assume that they are being generated completely underneath the management radar. Mostly the offense is shoddy writing, unclear and sophomoric. And ratings scales that are obviously tilted. These are basics that would never (well, almost never) make it past the brand or communications police, let alone market research groups, at most companies.</p>
<p>Market researchers might be gritting their teeth about this trend, but assuming a mandate to help the well-meaning but misguided DIYers might yield benefits. First and foremost, brand image will be better protected. Moreover, helping DIYers might lead to new internal clients. Certainly, too, it would provide an opportunity to provide a far superior market research study and thus higher quality information for managerial decision-making.</p>
<p>Fighting the DIY trend appears hopeless; rather, market researchers might consider how they can make their knowledge and skills more readily and easily available for the DIYers of corporate America.</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.questionpro.com/2010/05/24/diy-research-has-self-service-killed-traditional-market-research/">DIY Research: Has Self-Service Killed Traditional Market Research?</a> (questionpro.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dcf25b81-356a-40c8-9ead-50d3c39e08f1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Market Research: Everyone is a Market Researcher Now&#8211;Part 2</title>
		<link>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-2</link>
		<comments>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-2#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:02:56 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Satisfaction Market Research]]></category>
		<category><![CDATA[Market Research Consulting]]></category>
		<category><![CDATA[Market Research Services]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Web Market Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=509</guid>
		<description><![CDATA[Image via Wikipedia This is not just happening in the larger DIY world. More and more surveys are appearing with major brand sponsorship that have obviously been nowhere near a professional market researcher. Managers can simply conceive of the need for a survey, order it done by an underling with some PC or HTML skills, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Nekyia_Staatliche_Antikensammlungen_1494_n2.jpg"><img title="Nekyia: Persephone supervising Sisyphus pushin..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/58/Nekyia_Staatliche_Antikensammlungen_1494_n2.jpg/300px-Nekyia_Staatliche_Antikensammlungen_1494_n2.jpg" alt="Nekyia: Persephone supervising Sisyphus pushin..." width="300" height="309" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Nekyia_Staatliche_Antikensammlungen_1494_n2.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>This is not just happening in the larger DIY world. More and more surveys are appearing with major brand sponsorship that have obviously been nowhere near a professional market researcher. Managers can simply conceive of the need for a survey, order it done by an underling with some PC or HTML skills, and voila, a survey appears.</p>
<p>All is not well, however, in DIY land. A surprising number of these grassroots surveys are obviously amateur efforts, full of poorly-worded, confusing questions, questions that are really two or three questions combined so the respondent does not understand what is really being asked, unbalanced ratings scales, nonsensical answer categories and overall general weirdness.</p>
<p>What to do?</p>
<p>In the old days, if anyone in the corporation did venture out on their own to do market research, the senior leader in our silo would confab with the senior leader of the offending silo and orders would be issued to cease and desist. Or not. But everything had to go silo to silo.</p>
<p>Now, surveys can be fielded in real-time, over and done in a matter of hours or days. Oops! Well, we already did it. As the saying goes, better to beg forgiveness</p>
<p>than to ask permission.</p>
<p>Fighting this trend feels a little like playing Sisyphus.</p>
<p>Perhaps a different approach might be more productive.</p>
<p>More to follow.</p>
<p>Comments welcome.</p>
<p>Dr. Bob</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e6d72ece-1bdf-4925-baba-fd7ce45d9032" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Market Research: Everyone is a Market Researcher Now&#8211;Part 1</title>
		<link>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-1</link>
		<comments>http://marketresearchoptimized.com/market-research/diy-market-research-everyone-is-a-market-researcher-now-part-1#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:02:48 +0000</pubDate>
		<dc:creator>Dr. Bob</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Analytic Market Research]]></category>
		<category><![CDATA[Business Market Research]]></category>
		<category><![CDATA[Consumer Market Research]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Satisfaction Market Research]]></category>
		<category><![CDATA[Market Research Consulting]]></category>
		<category><![CDATA[Market Research Services]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[Primary Market Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Web Market Research]]></category>

		<guid isPermaLink="false">http://marketresearchoptimized.com/?p=506</guid>
		<description><![CDATA[Back in the dark ages, before the Internet, before text messaging or instant messaging, before pop-up surveys, surveys on store receipts or automated surveys following a contact with a call center, market researchers would gather at conventions to bemoan how it seemed that every manager, every client, heck, everyone in their company fancied themselves as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Back in the dark ages, before the Internet, before text messaging or instant messaging, before pop-up surveys, surveys on store receipts or automated surveys following a contact with a call center, market researchers would gather at conventions to bemoan how it seemed that every manager, every client, heck, everyone in their company fancied themselves as market researchers.</p>
<p>Managers and clients would re-write questionnaires. Some insisted on using pejorative questions, gilding the lily to garner what they perceived to be favorable responses from customers; other insisted that questions had to conform to the rules of written English, regardless of how ridiculous this sounded when posed over the phone. Everyone, it seemed, knew how to do it better than the market researchers charged with actually doing it.</p>
<p>In spite of this, almost all market research conducted in those times went through the market research department or group. For one main reason: market research required the hiring and management of a market research consulting firm at the very least to design and execute the study and data collection and reporting.</p>
<p>And the market research department or group was the liaisons to these companies.</p>
<p>Have things changed?</p>
<p>Yes, they have, at least in the respects above. Market Research has gained academic prominence and the professionalization of the industry has led to market research being viewed as a discipline rather than merely a set of tasks.</p>
